ABU Robocon 2012, Hong Kong Final Results
AWARDS WINNER NOTES GRAND PRIX China The CHAMPION of ABU ROBOCON 2012 1ST RUNNER-UP Vietnam The 1st RUNNER-UP of ABU ROBOCON 2012 2ND RUNNER-UP Japan, Thailand The two 2nd RUNNER-UP
AWARDS |
WINNER |
NOTES |
GRAND PRIX | China | The CHAMPION of ABU ROBOCON 2012 |
1ST RUNNER-UP | Vietnam | The 1st RUNNER-UP of ABU ROBOCON 2012 |
2ND RUNNER-UP | Japan, Thailand | The two 2nd RUNNER-UP of ABU ROBOCON 2012 |
ABU ROBOCON AWARD | Japan | The top honor in the ABU ROBOCON 2012 that commends the most preeminent team in ideas, originality, creativity and technology |
BEST IDEA AWARD | Hong Kong, China (Team 1) | The award commends the team that demonstrates the most excellent idea in terms of structure of machines and strategy |
BEST ENGINEERING AWARD | Thailand | The award commends the team that creates the most technically excellent robot |
BEST DESIGN AWARD | Malaysia | The award commends the team that creates the most excellent robot design in terms of artistic and functional value |
Panasonic AWARD | Mongolia | The award commends the team recommended by Panasonic, one of the Special Sponsors |
TOYOTA AWARD | Indonesia | The award commends the team recommended by TOYOTA, one of the Special Sponsors |
MABUCHI MOTOR AWARD | India | The award commends the team recommended by MABUCHI MOTOR, one of the Special Sponsors |
Preliminary Match
Match | Score | ||||
Match | Red Team | Blue Team | Red | Blue | Winner |
1 | Hong Kong, China (Team 2) | Brunei Darussalam | 80 | 20 | Hong Kong, China (Team 2) |
2 | China | Malaysia | 115 | 80 | China (win by Peng On Dai Gat 37") |
3 | Thailand | Kazakhstan | 95 | -20 | Thailand (win by Peng On Dai Gat 1'29") |
4 | Japan | Russia | 115 | 0 | Japan (win by Peng On Dai Gat 42") |
5 | Hong Kong, China (Team 1) | Nepal | 115 | 10 | Hong Kong, China (Team 1) (win by Peng On Dai Gat 1' 05") |
6 | Vietnam | Indonesia | 105 | 80 | Vietnam (win by Peng On Dai Gat 54") |
7 | Brunei Darussalam | Mongolia | 10 | 95 | Mongolia (win by Peng On Dai Gat 2' 47") |
8 | Malaysia | India | 95 | 40 | Malaysia (win by Peng On Dai Gat 1' 48") |
9 | Kazakhstan | Fiji | 0 | 10 | Fiji |
10 | Russia | Pakistan | 0 | 80 | Pakistan |
11 | Nepal | Sri Lanka | 40 | 0 | Nepal |
12 | Indonesia | Vietnam | 10 | 115 | Vietnam (win by Peng On Dai Gat 1' 08") |
13 | Mongolia | Hong Kong, China (Team 2) | 0 | 80 | Hong Kong, China (Team 2) |
14 | India | China | 105 | 40 | India (win by Peng On Dai Gat 1' 56") |
15 | Fiji | Thailand | 10 | 95 | Thailand |
16 | Pakistan | Japan | 10 | 155 | Japan |
17 | Sri Lanka | Hong Kong, China (Team 1) | 0 | 115 | Hong Kong, China (Team 1) (win by Peng On Dai Gat 1' 07") |
Quarter-Finals, Semi-Finals and Final
Match | Score | ||||
Match* | Red Team | Blue Team | Red | Blue | Winner |
QF1 | Hong Kong, China (Team 2) | Vietnam | 30 | 115 | Vietnam (win by Peng On Dai Gat 55") |
QF2 | Japan | Malaysia | 115 | 0 | Japan (win by Peng On Dai Gat 47") |
QF3 | India | Thailand | 50 | 115 | Thailand (win by Peng On Dai Gat 1' 19") |
QF4 | Hong Kong, China (Team 1) | China | 40 | 115 | China (win by Peng On Dai Gat 38") |
SF1 | Vietnam | Japan | 115 | 80 | Vietnam (win by Peng On Dai Gat 1' 35") |
SF2 | Thailand | China | 105 | 115 | China (win by Peng On Dai Gat 37") |
Final | Vietnam | China | 40 | 115 | China (win by Peng On Dai Gat 37") |
*QF=Quarter-Final; SF=Semi-Final